Millimeter Available By the Pack By the Case
Code MM Length Finish Colors (See Key) Qty Packs in Case  Price Qty  Price
TB733M 7 33 Metallic PGG, GRN, ASST 50 20  $    3.95 1,000  $  58.00
TB733P 7 33 Pearl WHITE 50 20  $    3.95 1,000  $  60.00
TB733RWB 7 33 Mix RWB 50 20  $    3.95 1,000  $  60.00
TB848M 8 48 Metallic PGG, GRN, ASST 50 10  $    8.75 500  $  70.00
TB848M6 8 48 Metallic PGG 50 10  $    9.25 500  $  76.00
TB848P 8 48 Pearl WHITE 50 10  $    8.75 500  $  73.50
TB848GW6 8 48 Half/Half GW 50 10  $    9.50 500  $  79.00
TB30TWM * 30 Metallic PGG, ASST 50 10  $    5.95 500  $  42.00
TB60TWM * 60 Metallic PGG, ASST 50 10  $    9.95 500  $  80.00
TB1060M 10 60 Metallic PGG, GRN 10 20  $    3.95 200  $  58.00
TB1060P 10 60 Pearl WHITE 10 20  $    4.25 200  $  65.00
TB1242M 12 42 Metallic PGG, GRN 10 20  $    3.75 200  $  56.00
TB1242P 12 42 Pearl WHITE 10 20  $    3.95 200  $  58.00
TB1260M 12 60 Metallic PGG 10 20  $    4.95 200  $  76.00
TB1260P 12 60 Pearl WHITE 10 20  $    5.25 200  $  79.50
TB1272M 12 72 Metallic PGG 10 20  $    5.75 200  $  90.00
TB1272P 12 72 Pearl WHITE 10 20  $    5.95 200  $  96.50
TB12100M 12 100 Metallic PGG, GRN 10 10  $    7.95 100  $  62.00
TB12100P 12 100 Pearl WHITE 10 10  $    8.50 100  $  66.00
TB1448M 14 48 Metallic PGG 10 10  $    5.95 100  $  44.00
TB1448P 14 48 Pearl WHITE 10 10  $    6.25 100  $  47.00
TB1460M 14 60 Metallic PGG 10 10  $    6.95 100  $  54.00
TB1460P 14 60 Pearl WHITE 10 10  $    7.25 100  $  58.00
TB1660M 16 60 Metallic PGG 10 5  $    9.95 50  $  38.00
TB1660P 16 60 Pearl WHITE 10 5  $  10.50 50  $  42.00
TB16100M 16 100 Metallic PGG, GRN 5 10  $    7.75 50  $  62.00
TB16100P 16 100 Pearl WHITE 5 10  $    7.95 50  $  65.00
TB1848M6 18 48 Metallic 6S PGG 5 10  $    6.50 50  $  51.00
TB48MIX * 48 Mix ASST 100 5  $  16.00 500  $  69.00
* Denotes beads are not round, or package is an assortment.
COLOR KEY
PGG  Purple, Green & Gold
ASST  Assorted
GRN  Green  
RWB  Red, White & Blue
GW  Green & White